 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | BenQ LU950 5000-Lumen WUXGA Laser DLP Projector Remote Control 2 x AAA Batteries Lens Cover Anti-Dust Filter Power Cord | 
| General | |
|---|---|
| Brand | BenQ | 
| Model | LU950 | 
| Color | white | 
| Display System	 | 0.47" DC3 DMD DLP | 
| Native Chip Resolution	 | 1920 x 1200 (WUXGA) | 
| Supported Resolutions	 | Minimum: VGA - 640 x 480 Maximum: WUXGA - 1920 x 1200 | 
| Maximum Brightness	 | 5000 Lumens | 
| Aspect Ratio	 | Native: 16:10 | 
| Dynamic Contrast Ratio	 | 3,000,000:1 | 
| Color Depth	 | 10-Bit (1.07 Billion Colors) | 
| Scan	 | Horizontal: 15 to 102 kHz Vertical: 24 to 120 Hz | 
| Lens	 | f/1.81 - 2.1 (f = 14.3 - 22.9 mm) | 
| Lens Shift	 | Vertical: ± 60% Horizontal: ± 23% | 
| Optical Zoom	 | Manual: 1.6x | 
| Throw Distance	 | 5.741 - 30.577' / 1.75 - 9.32 m | 
| Throw Ratio	 | 1.36 to 2.18:1 | 
| Projection Size	 | 30 to 300" / 76.20 to 762.00 cm | 
| Keystone Correction	 | Vertical: ± 30° Horizontal: ± 30° | 
| Inputs/Outputs	 | 1x RJ45 (HDBaseT) Audio, Control, Data, Video Input/Output 3x HDMI Audio, Video Input 1x HDMI Audio, Video Output 1x DE-15/DB-15 (VGA) Video Input 1x DE-15/DB-15 (VGA) Video Output 1x 4-Pin DIN (S-Video) Video Input 1x RCA (Composite) Video Input 1x 2RCA Audio Input 1x 1/8" / 3.5 mm Mini Audio Input 1x 1/8" / 3.5 mm Mini Remote Input 1x 1/8" / 3.5 mm Mini Audio Output 1x RJ45 (Ethernet) LAN Input/Output 1x DE-9/DB-9 (RS-232) Control 1x 12 V Trigger Control Output 1x USB-A 2.0 Power Output 1x Mini-USB Service Input | 
| Expected Lamp Life	 | Medium Brightness: 20,000 Hours | 
| Fan Noise	 | Full Brightness: 37 dB Low Brightness: 35 dB | 
| AC Input Power	 | 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption	 | Full Brightness: 530 W Medium Brightness: 475 W Low Brightness: 365 W Standby Mode (Lamp Off): < 2 W | 
| Dimension | |
|---|---|
| Dimension | 490.0 x 159.0 x 380.0 mm | 
| Weight | 9.4 kg | 
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty | 
| Warranty Period | 1 year |