More Offers ⨯
IN THE BOX | |
---|---|
Sales Package | BenQ LW650 - 4000 Lumens Full HD Laser Projector |
General | |
---|---|
Brand | BenQ |
Model | LW650 |
Color | white |
Brightness (ANSI lumens) | 4000 |
Resolution | WXGA (1280x800) |
Native Aspect Ratio | 16:10 |
Contrast Ratio (FOFO) | 3,000,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Throw Ratio | 1.21~1.57 |
Zoom Ratio | 1.3x |
Lens | F/# = 2.59 ~ 2.87, f = 16.88~21.88 mm |
Projection Offset (Full-Height) | 102.5% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
Input Lag | 8.3 ms (1080P 120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
HDMI in | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
USB Type A | (x2), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.0A/Wireless Dongle) |
USB Type C | (x1), Display Port with PD out 5V/1A |
Operating Temperature | 0~40? |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 200W @100VAC; 191W @220VAC |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 34/28 |
Dimension | |
---|---|
Dimension | 303.5 (W) x 112.4 (H) x 224.7 (L) mm |
Weight | 2.9 kg |
Warranty | |
---|---|
Warranty Type | Official Manufacturer Warranty |
Warranty Period | 3 year |