 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | BenQ V-7050i 4K Resolution Laser Projection with built-in Android TV Function Home Cinema Theatre Projector and User documentation | 
| General | |
|---|---|
| Brand | BenQ | 
| Model | V-7050i | 
| Year | |
| Color | black | 
| Dimension | |
|---|---|
| Dimension | 500.0 x 157.0 x 388.0 mm | 
| Weight | 10 kg | 
| Specification | |
|---|---|
| Projection System | DLP | 
| DMD Size | 0.47" ECD | 
| Optical | Throw Ratio 0.252 Zoom Ratio Fixed Lens F=2.0; f=2.45mm Projection Offset (Full-Height) 149% Keystone Adjustment 1D, Vertical ± 30 degrees ANSI Uniformity (Min.) -40% Clear Image Size 70"~120" Image Size 70"~123" | 
| Picture Modes | Picture Modes 3D,Bright,Bright Cinema,DCI-P3,FILMMAKER MODE,FILMMAKER MODE HDR,HDR10,HLG,Silence,User 1 Color Wheel Segment (SSI) RGBRGB Color Wheel Speed 2X (50Hz),2X (60Hz),3D (120Hz) Rec. 709 Coverage 96% DCI-P3 Coverage 98% | 
| Compatibility | Input Lag 83.34ms (1080p@60Hz) Resolution Support VGA (640 x 480) to 4K UHD (3840 x 2160) Horizontal Frequency 15K~135KHz Vertical Scan Rate 23~120Hz HDTV Compatibility 1080i,1080p,2160p,720p 3D Compatibility Frame Packing (Blu-ray),Side by Side (Streaming),Top Bottom (Streaming) | 
| I/O Interface | HDMI in (x2),HDMI-1 (2.0b/HDCP2.2),HDMI-2 (2.0b/HDCP2.2) USB Type A USB Type A-1 (2.0/Power Supply1.5A),USB Type A-2 (3.0/Power Supply1.0A),USB Type A-3 (2.0/Power Supply2.5A) RS232 in (DB-9pin) (x1) | 
| Audio | Speaker (x2),5W Chamber Audio in (3.5mm Mini Jack) (x1) Audio L/R Switch Yes HDMI Audio Return Yes, ARC, 2 channel | 
| Environment | Power Supply AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V) 480W Stand-by Power Consumption <0.5W Acoustic Noise (Typ./Eco.)(dB) 34/29(Typ./Eco.)(dB) Operating Temperature 0~40℃ | 
| Accessories | Android TV dongle QS01 Remote Control w/ Battery RCI067,RCV024 Power Cord (by region) (Standard),x1 (1.8M) User Manual CD 1 (27L) 3D Glasses (Optional),DGD5 Quick Start Guide (x1) 21L Warranty Card (by region) Yes | 
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty | 
| Warranty Period | 2 year |