 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | BenQ W-2700i 4K HDR Android TV DLP Home Cinema Theatre Projector and User documentation | 
| General | |
|---|---|
| Brand | BenQ | 
| Model | W-2700i | 
| Year | |
| Color | white | 
| Dimension | |
|---|---|
| Dimension | 380 x 127 x 263 MM | 
| Weight | 4.2 kg | 
| Display Specification | |
|---|---|
| Brightness (ANSI lumens) | 2000 | 
| Native Resolution | 4K UHD (3840×2160) | 
| Native Aspect Ratio | 16:9 | 
| Contrast Ratio (FOFO) | 30,000:1 | 
| Display Color | 30-bit (1.07 billion colors) | 
| Light Source | Lamp | 
| Light Source Life | Normal 4000 hrs ,b. ECO 10000 hrs ,c. SmartEco 15000 hrs | 
| Optical | |
|---|---|
| Throw Ratio | 1.13~1.47 | 
| Zoom Ratio | 1.3x | 
| Lens | F/# = 1.9 - 2.47, f = 12 - 15.6 mm | 
| Projection Offset (Full-Height) | 100% | 
| Keystone Adjustment | 1D, (Auto) Vertical ± 30 degrees | 
| Lens Shift Vertical | 0%~+10% | 
| Picture | |
|---|---|
| DCI-P3 Coverage | 95% | 
| Rec. 709 Coverage | 100% | 
| Picture Modes | 3D ,Bright ,Cinema ,D. Cinema ,HDR ,HLG ,ISF Day ,ISF Night ,Silence ,User ,Vivid TV | 
| Compatibility | |
|---|---|
| Input Lag | 83.34ms (1080p@60Hz),83.34ms (4K@60Hz) | 
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) | 
| Horizontal Frequency | 15K~135KHz | 
| Vertical Scan Rate | 23~120Hz | 
| I/O Interface | |
|---|---|
| HDMI in | (x3) ,HDMI-1 (2.0b/HDCP2.2) ,HDMI-2 (2.0b/HDCP2.2) ,HDMI-Internal (2.0b/HDCP2.2) | 
| USB Type A | USB Type A-1 (3.0/Power Supply1.0A/Reader) ,USB Type A-3 (2.0/Power Supply2.5A) | 
| USB Type Mini B | 1 | 
| RS232 in (DB-9pin) | 1 | 
| DC 12V Trigger (3.5mm Jack) | 1 | 
| Audio | |
|---|---|
| Speaker | (x2) ,5W Chamber | 
| Audio out (3.5mm Mini Jack) | x1 | 
| HDMI Audio Return | Yes, ARC, 2 channel | 
| Audio out (S/PDIF) | 2-Channel, PCM | 
| Environment | |
|---|---|
| Power Supply | AC 100 to 240 V, 50/60 Hz | 
| Typical Power Consumption (110V) | 330 W | 
| Stand-by Power Consumption | <0.5W | 
| Acoustic Noise (Typ./Eco.)(dB) | 30/28 | 
| Operating Temperature | 0~40℃ | 
| Accessories | |
|---|---|
| Android TV dongle | (Standard) ,QS01 | 
| Remote Control w/ Battery | RCI067 ,RCV017 | 
| Power Cord (by region) | (Standard) ,x1 (3.0M) | 
| 3D Glasses | (Optional) ,DGD5 | 
| Quick Start Guide | (x1) 21L | 
| Warranty Card (by region) | Yes | 
| Lens cover | Yes | 
| Universal Ceiling Mount | (Standard) ,CMG3 | 
| Smart System | |
|---|---|
| Built-in OS | Yes, Android 10.0 | 
| Bluetooth | Yes, Bluetooth 4.2 | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) | 
| Wireless Projection | Google Cast | 
| Projection System | DLP | 
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |