Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM GFX 100S II Medium Format Mirrorless Camera FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200mAh) AC Power Adapter AC-5VJ Plug Adapter USB Cable Shoulder Strap Body Cap Hot Shoe Cover Cable Protector |
| General | |
|---|---|
| Brand | FUJIFILM |
| Model | GFX 100S II |
| Color | black |
Lens Mount | FUJIFILM G |
Sensor Resolution | 102 Megapixel (11,648 x 8736) |
Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 0.79x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/16000 to 60 Minutes in Manual Mode 1/16000 to 30 Seconds in Aperture Priority Mode 1/16000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 60 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 30 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO/Gain Sensitivity | Photo Native: 80 to 12,800 (40 to 102,400 Extended) Video Native: 100 to 12,800 (100 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: ATW, AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 7 fps at Maximum Resolution for up to 16 Frames (Raw) / 184 Frames (JPEG) |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Internal Recording | H.264 ALL-Intra/H.264 Long GOP 4:2:0 8-Bit 4096 x 2160 at 23.98/24.00/25/29.97 fps (360 Mb/s VBR) 3840 x 2160 at 23.98/24.00/25/29.97 fps (360 Mb/s VBR) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (360 Mb/s VBR) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s VBR) H.265 ALL-Intra/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s VBR) 3840 x 2160 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s VBR) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s VBR) |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input 1x USB-C 3.1/3.2 Gen 2 (Data) Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
Display Type | Tilting 3.2" Touchscreen LCD Status Display (Top): 1.8" LCD |
Resolution | 2,360,000 Dot |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.84x |
Diopter Adjustment | -5 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) |
Tripod Mount | 1x 1/4"-20 Female |
| Dimension | |
|---|---|
| Dimension | 150 x 104.2 x 87.2 mm |
| Weight | 883 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |