Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X100VI Digital Camera FUJIFILM NP-W126S Li-Ion Battery Pack FUJIFILM USB Cable for X-S10 Shoulder Strap Metal Strap Clip Clip Attaching Tool Protective Cover FUJIFILM Front Lens Cap for X100VI Hot Shoe Cover |
| General | |
|---|---|
| Brand | FUJIFILM |
| Model | X100VI |
| Color | black |
Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis Digital (Video Only) |
Shutter Speed | Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO/Gain Sensitivity | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Internal Recording | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps (50 to 200 Mb/s) H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 200 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 200 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 200 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 200 Mb/s) |
Video Output | 4:2:2 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Recording Limit | 45-Minute Maximum in 4K 50-Minute Maximum in 1080p HFR |
Audio Recording | 24-Bit 48 kHz LPCM Audio MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 2.5 mm Sub-Mini TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input (Shared with Audio Input) 1x USB-C (Data) Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Dimension | |
|---|---|
| Dimension | 128 x 74.8 x 55.3 mm |
| Weight | 521 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |