 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | GT1080HDR Projector and User Documentation | 
| General | |
|---|---|
| Brand | Optoma | 
| Model | GT1080HDR | 
| Color | white | 
| Specifications | |
|---|---|
| Aspect Ratio | 16:9 (native) 4:3 and auto compatible | 
| Audio | 10W | 
| Brightness | 3,800 ANSI lumens | 
| Compatible Aspect Ratio | 16:9(native), 4:3, LBX and auto compatible | 
| Connections | 1x HDMI 2.0, 1x HDMI 1.4a, 1x VGA, 1x audio in, 1x USB-A, 1x VGA out, 1x audio out, RS-232 | 
| Contrast Ratio | 50,000:1 | 
| Displayable Colors | 1.07 billion | 
| Image Size | 36.2″ – 307.8″ | 
| Keystone Correction | ± 40° Vertical | 
| Light Source Type | 245W lamp | 
| Light Source Life | 4,000/10,000/15,000 (Bright/ECO/Dynamic) | 
| Maximum Resolution | HDMI 1.4a: WUXGA (1920 x 1200), HDMI 2.0: 4K UHD (3840 x 2160) | 
| Native Resolution | 1080p (1920×1080) | 
| Noise Level | 26dB | 
| Offset | 116% ±5% | 
| Projection Distance | 1.3’ – 11.3’ | 
| Computer Compatibility | VGA, SVGA, HDTV(720P), WXGA, WXGA+, SXGA, SXGA+, UXGA, HDTV(1080p), WUXGA | 
| Horizontal Scan Rate | 15.375~91.146 KHz | 
| Vertical Scan Rate | 50~ 85 Hz (120Hz for 3D feature projector) | 
| Video Compatiblity | PAL, SECAM, 576i/p, NTSC, 480i/p, HDTV 720p/1080i/1080p | 
| Inputs | Lag times 32ms | 
| Power Consumption | 325W max (Bright) 295W typical (Bright) 225W max (Eco) 205W typical (Eco) | 
| Dimension | |
|---|---|
| Dimension | 314.9 x 101.6 x 223.5 mm | 
| Weight | 7.7 lbs | 
| Warranty | |
|---|---|
| Warranty Type | Manufacturers | 
| Warranty Period | 1 Year |