Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Optoma UHZ50+ Laser Gaming Projector |
| General | |
|---|---|
| Brand | Optoma |
| Model | UHZ50 plus |
| Color | black |
Display technology | DLP™ |
Resolution | UHD (3840x2160) |
Brightness | 3,000 lumens |
Contrast ratio | 27,00,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9,16:10 |
Keystone correction | horizontal:+/-30° vertical:+/-30° |
Horizontal scan rate | 31~135Khz |
Vertical scan rate | 24 ~ 120Hz |
Screen size | 0.87m ~ 7.68m (34.1" ~ 302.4") diagonal |
LASER life | 30,000 hours |
Throw ratio | 1.21:1 ~ 1.59:1 |
Projection distance | 1.2m - 8.1m |
Focal length | 12.81mm~16.74mm |
Lens shift | Vertical +10% |
Native offset | 105% |
Connections | Inputs 2 x HDMI 2.0, 3 x USB-A, 1 x HDMI 2.0 (eARC), 1 x 12V triggerOutputs 1 x Audio 3.5mm, 1 x S/PDIFControl 1 x RS232, 1 x RJ45, 1 x 12V trigger, 1 x 3D sync |
Wireless - operating frequency | 2.4GHz/5GHz |
Noise level (min) | 26dB |
Operating conditions | 0°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Power supply | 100V ~ 240V, 50-60Hz |
Power consumption (min) | 204W |
Power consumption (max) | 276W |
| Dimension | |
|---|---|
| Dimension | 337 x 265 x 119.3 mm |
| Weight | 4.8 kg |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |