 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Viewsonic LS610WHE - 4500 Lumens WXGA Business & Education LED Projector | 
| General | |
|---|---|
| Brand | Viewsonic | 
| Model | LS610WHE | 
| Color | white | 
| Native Resolution: | 1280x800 | 
| Projection System | 0.65'' WXGA | 
| Brightness | 4,500 ANSI Lumens | 
| Contrast Ratio | 3000000:1 | 
| Display Color | 1.07 Billion Colors | 
| Light Source Life (hours) with Normal Mode | 60000 | 
| Lens | F=1.6-1.75, f=19.16-23.02 | 
| Projection Offset | 79%+/-9% | 
| Throw Ratio | 1.37-1.64 | 
| Digital Zoom | 0.8x-2.0x | 
| Image Size | 30"-300" | 
| Throw Distance | 0.88m-10.59m (100"@2.95m) | 
| Keystone | H: +/- 40°, V: +/- 40° | 
| Audible Noise (Normal) | 34dB | 
| Audible Noise (Eco) | 27dB | 
| Input Lag | 16ms | 
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) | 
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 
| Horizontal Frequency | 15K-102KHz | 
| Vertical Scan Rate | 23-120Hz | 
| Input | HDMI: 2 (HDMI 1.4/ HDCP 1.4) Audio-in (3.5mm): 1 | 
| Output | Audio-out (3.5mm): 1 Speaker: 10W USB Type A (Power): 1 (5V/1.5A) | 
| Control | RS232 (DB 9-pin male): 1 RJ45 (LAN control): 1 USB Type A (Services): 1 (share with USB A Output) | 
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) | 
| Power Consumption | Normal: 310W | 
| Standby | <0.5W | 
| Operating Temperature | 0~40? | 
| Dimension | |
|---|---|
| Dimension | 386x276x116mm | 
| Weight | 5 kg | 
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty | 
| Warranty Period | 1 year |