 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Viewsonic LS832WU - 5000 Lumens WUXGA Ultra Short Throw Laser Projector | 
| General | |
|---|---|
| Brand | Viewsonic | 
| Model | LS832WU | 
| Color | white | 
| Projection System | 0.67" WUXGA | 
| Native Resolution | 1920x1200 | 
| Brightness | 5000 (ANSI Lumens) | 
| Brightness (Center Lumens) | 6000 | 
| Contrast Ratio | 3000000:1 | 
| Display Color | 1.07 Billion Colors | 
| Light Source Type | Laser Phosphor | 
| Light Source Life (hours) with Normal Mode | 20000 | 
| Light Source Life (hours) with SuperEco Mode | 30000 | 
| Lens | F=2.44, f=3.70mm | 
| Projection Offset | 133%±3% | 
| Throw Ratio | 0.253 | 
| Digital Zoom | 0.8x-2.0x | 
| Image Size | 80"- 170" | 
| Keystone | H:+/-10° , V:+/-10° | 
| Input Lag | 33.2ms | 
| Horizontal Frequency | 15K- 91KHz | 
| Vertical Scan Rate | 24- 85Hz | 
| Input | Computer in (share with component): 1 HDMI: 2 (HDMI 2.0/ HDCP 1.4/2.2) Audio-in (3.5mm): 1 Microphone in: 1 | 
| Output | Monitor out: 1 Audio-out (3.5mm): 1 Speaker: 10W x1 USB Type A (Power): 1 (5V/1.5A) | 
| Control | RS232 (DB 9-pin male): 1 RJ45 (LAN control): 1 USB Type B (Services): 1 | 
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) | 
| Power Consumption | Normal: 328W | 
| Standby | <0.5W | 
| Dimension | |
|---|---|
| Dimension | 382x318x132mm | 
| Weight | 5.8 kg | 
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty | 
| Warranty Period | 1 year |