Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Samsung Q930B 540W 9.1.4CH Soundbar and User documentation |
| General | |
|---|---|
| Brand | Samsung |
| Model | Q930B |
| Year | |
| Color | black |
| Dimension | |
|---|---|
| Dimension | 1187 x 585 x 277 mm |
| Weight | 23.9 kg |
| Specifications | |
|---|---|
| Number of Channel | 9.1.4 |
| Subwoofer Type ( Active / Passive / Wireless, Bulit-in ) | Wireless |
| Operating Power Consumption (Main) | 42W |
| Number of Speaker | 17 |
| Speaker | |
|---|---|
| Subwoofer Type ( Active / Passive / Wireless, Bulit-in ) | Wireless |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Side-firing Speaker | Yes |
| Wide Range Tweeter | Yes |
| Wireless Rear Speaker Included | Yes |
| Audio Feature | |
|---|---|
| Active Voice Amplifier | Yes |
| SpaceFit Sound | Yes |
| Dolby | ATMOS,Dolby MAT,Dolby Digital Plus,Dolby True HD |
| Sound Modes | Surround Sound Expansion,Game Pro,Adaptive,Standard |
| Hi-Res Audio Decoding | Yes |
| Video Feature | |
|---|---|
| 4K Video Pass | Yes |
| HDR | HDR 10+ |
| Special Feature | |
|---|---|
| SmartThings App | Yes |
| Q-Symphony | Yes |
| Tap Sound | Yes |
| Spotify Connect | Yes |
| AirPlay2 | Yes |
| Power | |
|---|---|
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Rear) | 0.5W x 2 W |
| Stand-by Power Consumption (Subwoofer) | 0.5W |
| Operating Power Consumption (Main) | 42W |
| Operating Power Consumption (Rear) | 19W x 2 W |
| Operating Power Consumption (Subwoofer) | 28W |
| Free Voltage | Yes |
| Remote Controller | Yes |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 Year |