 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Viewsonic X-1000 4K HDR Ultra Short Throw Smart Home Soundbar Projector and User documentation | 
| General | |
|---|---|
| Brand | Viewsonic | 
| Model | X-1000 | 
| Year | |
| Color | black | 
| Dimension | |
|---|---|
| Dimension | 757x291x169mm | 
| Weight | 13.08 kg | 
| Specification | |
|---|---|
| Native Resolution | 3840x2160 | 
| Brightness | 2400 (LED Lumens) | 
| Contrast Ratio | 3000000:1 | 
| Display Color | 1.07 Billion Colors | 
| Light Source Type | LED | 
| Light Source Life (hours) with Normal Mode | up to 30000 | 
| Lamp Watt | RGBB LED | 
| Lens | F=1.91, f=2.51mm | 
| Projection Offset | 120%+/-5% | 
| Throw Ratio | 0.25 | 
| Optical Zoom | Fixed | 
| Image Size | 60â€-150†| 
| Throw Distance | 0.159m-0.657m (100"@0.379m) | 
| Keystone | +/- 14° (V) | 
| Audible Noise (Normal) | 25 dB | 
| Audible Noise (Eco) | 23 dB | 
| Local Storage | Total 16GB (12GB available storage) | 
| Input Lag | 66ms | 
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) | 
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p | 
| Horizontal Frequency | 15K-135KHz | 
| Vertical Scan Rate | 23-120Hz | 
| HDMI | 3 (HDMI 2.0, HDCP 1.4/2.2) | 
| USB Type C | 1 (5V/ 2A) | 
| Audio-in (3.5mm) | 1 | 
| Audio-in (Bluetooth) | 1 (BT4.0) | 
| USB Type A | 3 (USB3.0 Reader x1, USB2.0 Reader x1, Wifi dongle x1) | 
| RJ45 Input (Internet) | 1 | 
| Wifi Input | 1 (5Gn) | 
| Audio-out (3.5mm) | 2 (headphone x1, subwoofer x1) | 
| Audio-out (Bluetooth) | 1 (BT4.0) S/PDIF: 1 | 
| Speaker | 20W Cube x2 | 
| USB Type A (Power) | 3 (USB3.0 - 5V/2A x1, USB2.0 - 5V/1.5A x1, USB2.0 - 5V/900mA x1, share with USB A Input) | 
| USB Type A (Services) | 1 | 
| USB Micro B-2.0 (Services) | 1 | 
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) | 
| Power Consumption | Normal: 200W Standby: <0.5W | 
| Operating Temperature | 0~35℃ | 
| OSD Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, Total 23 languages | 
| User Guide Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, Total 23 languages | 
| Power Cord | 1 | 
| USB-C Cable | 1 | 
| Remote Control | 1 | 
| Wifi Dongle | Yes | 
| QSG | Yes | 
| Wifi Dongle | RSPL | 
| Wall/Ceiling Mount | PJ-WMK-304 PJ-WMK-007 | 
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |